Club Information
Home Venue: Holly Lodge Girls School, Merseyside, UK
(Entrance via Mill Lane)
Club Sessions: Seniors Mondays 7 - 10 pm
Juniors Sunday 10 - 1pm
Guest Fees: Monday £5.00 Adults / £3.50 Juniors
Sunday £3 Juniors
League: Liverpool and District League
Lancashire Badminton Association
Club Matches: Mondays 7 - 10 pm, Match Fee: £2.00
Number of Courts: 4
Senior Club Members: 58
Junior Club Members: 43
Senior Membership Subscription: £90.00 p.a.
18+ Concession Subscription: £55.00 p.a.
Junior Membership Subscription: £50.00 p.a.
Junior Club No Subscription Fee
(Entrance via Mill Lane)
Club Sessions: Seniors Mondays 7 - 10 pm
Juniors Sunday 10 - 1pm
Guest Fees: Monday £5.00 Adults / £3.50 Juniors
Sunday £3 Juniors
League: Liverpool and District League
Lancashire Badminton Association
Club Matches: Mondays 7 - 10 pm, Match Fee: £2.00
Number of Courts: 4
Senior Club Members: 58
Junior Club Members: 43
Senior Membership Subscription: £90.00 p.a.
18+ Concession Subscription: £55.00 p.a.
Junior Membership Subscription: £50.00 p.a.
Junior Club No Subscription Fee
Club Structure 2009/10
| Honarary President | Neville Graham | |
| Chairperson | Ken Linforth | |
| Secretary | Rob Sowden | |
| Treasurer | Gary Porter | |
| Child Welfare Officer | Rob Sowden | |
| Child Welfare Officer | Sarah Linforth | |
| Registrations Secretary | Neville Graham | |
| Social Secretary | Jacqueline Hill | |
| Competitions Secretary | Leah Singleton | |
| Volunteer Co-ordinators | Neil Graham & Gillian Sowden | |
| Publicity Officers | Neil Graham & Rob Sowden | |
| Committee member | Sarah Linforth | |
| Committee member | Mark Kenny | |
| 1. Selection Committee 09 | Gillian Sowden | |
| 2. Selection Committee 09 | Rob Sowden | |
| 3. Selection committee 09 | Jaqueline Hill | |
| 4. Selection Committee 09 | Gareth Barr | |
| 5. Selection Committee 09 | Anna Claridge | |
| 6. Selection Committee 09 | Ken Linforth | |
| 7. Selection Committee 09 | Sarah Linforth | |
| Club Physio | Paul Jones | |
| First Aider | Dr Eddy Guntas | |
| First Aider | Rob Sowden | |
| First Aider | Gillian Sowden | |
| First Aider | David Diep | |
| First Aider | Mark Kenny | |
| First Aider | Laura Goff | |
| Health & Safety Officer Adlt | Neil Graham | |
| Health & Safety Officer Jnr | Gillian Sowden | |
| Website Administrator | Rob Sowden | |
| Coach | Rob Sowden | |
| Coach part 1 | Gillian Sowden | |
| Coach UKCC L2 | David Griffith | |
| Coach Part 1 | Sarah Linforth | |
| Coach Part 1 | David Diep | |
| Coach Part 1 | Neil Graham | |
| Coach | Mei Bei Quo | |
| Coach UKCC L2 | Leah Singleton | |
| Coach UKCC L2 | Kugan Mariappan | |
| Coach UKCC L1 | Lynsey Aston | |
| Coach UKCC L1 | Jamie Fairclough | |
| Coach UKCC L1 | Man Sau Liu | |
| Coach UKCC L2 | Ian Palethorpe | |
| Coach Part 1 | Paul Jones | |
| Coach UKCC L1 Oct 09 to be | David Brophy |
